|
รายละเอียดสินค้า:
การชำระเงิน:
|
| ชื่อสินค้า: | การ์ดควบคุมจอแสดงผล LED | การใช้งาน: | สายจอ LED |
|---|---|---|---|
| ฟังก์ชั่นการแสดงผล: | แอนิเมชั่น,วิดีโอ | อิสินโครน: | อาร์จีบี |
| ใบรับรอง: | CE, ROHS | ||
| เน้น: | การ์ดควบคุมจอ LED แบบไร้สาย 4G,การ์ดควบคุมจอจอโฆษณา LED |
||
XIXUN 4g wireless Led Display Control Card in Outdoor Advertising LED Display screen
Description
| Type | Intelligent led controller |
|---|---|
| Mode | Y10 |
| Pixels | After Cascade:1280*512(Full Color);Signal Card:256*256 |
| 3G/4G | Support |
| WIFI | Support |
| Display Type | Full Color |
| Flash Onboard | 1G,expand to 32G by TF |
| Grey Level | 65536 |
| LED Module | Full Color |
| LED Module Scan Types | Support random scan types within 32 scans |
| Communication Ports | Ethernet/U-disk |
| Audio | Yes |
| GPS | Support Display In Specific Location |
| Weather forecast (Chinese) | Support |
| Readback display content | Support |
| Display in schedule | Support |
| Video formats | MP4 |
| Animation formats | GIF,SWF |
| Image formats | bmp,jpg,gif,wmf,ico |
| Text formats | txt,rtf |
| Text display mode | Single line, static and multi-line |
| Clock | Types of analog clocks and digital clock |
| Timing | Timing and countdown |
| Software | WEB(www.m2mled.net)---AIPS platform |
| Configuration software | LedSet2.0 |
![]()
ผู้ติดต่อ: Crista
โทร: +8613684824675
แฟกซ์: 86-755-23113850